<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retread Resources Blog</title>
	<atom:link href="http://retreadresources.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://retreadresources.com/blog</link>
	<description>Brief Essays on Science, Philosophy and Reality</description>
	<lastBuildDate>Tue, 08 May 2012 03:47:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Human Predicament &amp; Models One</title>
		<link>http://retreadresources.com/blog/?p=1006</link>
		<comments>http://retreadresources.com/blog/?p=1006#comments</comments>
		<pubDate>Tue, 08 May 2012 03:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Philosophy of Science]]></category>
		<category><![CDATA[Connunications]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Models]]></category>

		<guid isPermaLink="false">http://retreadresources.com/blog/?p=1006</guid>
		<description><![CDATA[The Human Predicament is one of those phrases we all have some ideal of and yet few if any truly know what it means. <a href="http://retreadresources.com/blog/?p=1006">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://retreadresources.com/blog/?feed=rss2&#038;p=1006</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Matter</title>
		<link>http://retreadresources.com/blog/?p=1001</link>
		<comments>http://retreadresources.com/blog/?p=1001#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Philosophy of Science]]></category>
		<category><![CDATA[Connunications]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Multiple Working Hypothesis]]></category>
		<category><![CDATA[Pseudoscience]]></category>

		<guid isPermaLink="false">http://retreadresources.com/blog/?p=1001</guid>
		<description><![CDATA[We all know that Astronomers and cosmologists more specifically, rely very heavily on models:  numeric, conceptual and combinations of both, to explain their observations. <a href="http://retreadresources.com/blog/?p=1001">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://retreadresources.com/blog/?feed=rss2&#038;p=1001</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Measurements, Models &amp; Crocodilians</title>
		<link>http://retreadresources.com/blog/?p=992</link>
		<comments>http://retreadresources.com/blog/?p=992#comments</comments>
		<pubDate>Sat, 31 Mar 2012 16:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Philosophy of Science]]></category>
		<category><![CDATA[Connunications]]></category>
		<category><![CDATA[Fossils]]></category>
		<category><![CDATA[General Science]]></category>
		<category><![CDATA[Models]]></category>

		<guid isPermaLink="false">http://retreadresources.com/blog/?p=992</guid>
		<description><![CDATA[Critical to crocodilian long-term success was the evolution of a high bite-force generating musculo-skeletal architecture. <a href="http://retreadresources.com/blog/?p=992">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://retreadresources.com/blog/?feed=rss2&#038;p=992</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universe’s Scale</title>
		<link>http://retreadresources.com/blog/?p=988</link>
		<comments>http://retreadresources.com/blog/?p=988#comments</comments>
		<pubDate>Tue, 13 Mar 2012 23:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Connunications]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Leonardo da Vinci]]></category>
		<category><![CDATA[Philosophy of Science]]></category>

		<guid isPermaLink="false">http://retreadresources.com/blog/?p=988</guid>
		<description><![CDATA[Cary and Michael Huang AKA the Huang Twins published their newest interactive, "The Scale of the Universe 2", I can not say enough about this new interactive. <a href="http://retreadresources.com/blog/?p=988">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://retreadresources.com/blog/?feed=rss2&#038;p=988</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I Know This Much&#8221;</title>
		<link>http://retreadresources.com/blog/?p=985</link>
		<comments>http://retreadresources.com/blog/?p=985#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Philosophy of Science]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Connunications]]></category>
		<category><![CDATA[Models]]></category>

		<guid isPermaLink="false">http://retreadresources.com/blog/?p=985</guid>
		<description><![CDATA[Theaetetus... you will be gentler and more agreeable to your companions, having the good sense not to fancy you know what you do not know.  <a href="http://retreadresources.com/blog/?p=985">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://retreadresources.com/blog/?feed=rss2&#038;p=985</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ends, Means and Justification or Not</title>
		<link>http://retreadresources.com/blog/?p=976</link>
		<comments>http://retreadresources.com/blog/?p=976#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Philosophy of Science]]></category>
		<category><![CDATA[Believers]]></category>
		<category><![CDATA[Connunications]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://retreadresources.com/blog/?p=976</guid>
		<description><![CDATA[Manufacturing news or information is lying.  Repeating that lie without checking its voracity is both lying and negligent.  <a href="http://retreadresources.com/blog/?p=976">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://retreadresources.com/blog/?feed=rss2&#038;p=976</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Ice Age Kick Start</title>
		<link>http://retreadresources.com/blog/?p=972</link>
		<comments>http://retreadresources.com/blog/?p=972#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Philosophy of Science]]></category>
		<category><![CDATA[Connunications]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Models]]></category>

		<guid isPermaLink="false">http://retreadresources.com/blog/?p=972</guid>
		<description><![CDATA[Given that it lasted for more then 500 years kick start is probably an oversimplification.  I know but it got your attention didn't it?   <a href="http://retreadresources.com/blog/?p=972">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://retreadresources.com/blog/?feed=rss2&#038;p=972</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.cbc.ca/quirks/media/2011-2012/qq-2012-02-04_02.mp3" length="8745923" type="audio/mpeg" />
		</item>
		<item>
		<title>New Burgess Fossils</title>
		<link>http://retreadresources.com/blog/?p=966</link>
		<comments>http://retreadresources.com/blog/?p=966#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Philosophy of Science]]></category>
		<category><![CDATA[Fossils]]></category>

		<guid isPermaLink="false">http://retreadresources.com/blog/?p=966</guid>
		<description><![CDATA[A New Stalked Filter-Feeder from the Middle Cambrian Burgess Shale, British Columbia, Canada,  Lorna J. O’Brien, Jean-Bernard CaronAbstract:  Burgess Shale-type deposits provide invaluable insights into the early evolution of body plans and the ecological structure of Cambrian communities, but a &#8230; <a href="http://retreadresources.com/blog/?p=966">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://retreadresources.com/blog/?feed=rss2&#038;p=966</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cbc.ca/quirks/media/2011-2012/qq-2012-01-21_02.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Pseudoscience One Revisited</title>
		<link>http://retreadresources.com/blog/?p=960</link>
		<comments>http://retreadresources.com/blog/?p=960#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Philosophy of Science]]></category>
		<category><![CDATA[Connunications]]></category>
		<category><![CDATA[Faith]]></category>
		<category><![CDATA[Faithful]]></category>
		<category><![CDATA[General Science]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Karl Popper]]></category>
		<category><![CDATA[Pseudoscience]]></category>

		<guid isPermaLink="false">http://retreadresources.com/blog/?p=960</guid>
		<description><![CDATA[Editorials in Nature and Science herald the resurgence of the climate catastrophists and their attempt to bamboozle the public <a href="http://retreadresources.com/blog/?p=960">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://retreadresources.com/blog/?feed=rss2&#038;p=960</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Science Story of 2011</title>
		<link>http://retreadresources.com/blog/?p=956</link>
		<comments>http://retreadresources.com/blog/?p=956#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philosophy of Science]]></category>
		<category><![CDATA[Connunications]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://retreadresources.com/blog/?p=956</guid>
		<description><![CDATA[...if confirmed will shake up physics and if not confirmed or shown to be in error, illustrates how science is and should be done. <a href="http://retreadresources.com/blog/?p=956">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://retreadresources.com/blog/?feed=rss2&#038;p=956</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

